|
We’re always on the lookout for people to join with us and work together to make the ISA Sarnia Section a dynamic, vibrant and valued part of the local process automation environment and the Sarnia community at large. If you’d like to get more involved with the ISA Sarnia Section, please contact any one of our executive group members and let them know about your interests. |
||||
| Position | Name | Contact Information | ||
| Executive Board Members | ||||
| President | Kalpen Vachharajani | Phone: | 519 336 7301 | |
|
|
||||
| Treasurer | Dave Woodill | Phone: | 519 334 6868 x.234 | |
|
|
||||
| Executive Assistant | Darren MacNaughton | Phone: | 519 328 1827 | |
|
|
||||
| Program Chair | Ted Zavitz | Phone: Phone: Fax: |
519 333 2803 519 670 2770 519 337 1522 |
|
| Membership Chair | Brian Smith | Phone: | 226 776 4192 | |
| President Elect | Kevin Ryan | Phone: | 519 332 9574 | |
| Past President | Ken Armitage | Phone: | 519 336 3453 | |
| Society Delegate | Dave Woodill | Phone: | 519 334 6868 x.234 | |
| Assistant Treasurer | [TBA] | |||
| Webmaster | Wally Nickel | Phone: Email: |
905 691 3352 webmaster@isasarnia.com |
|
| Webmaster Assistant | [TBA] | |||
| Program Chair Assist | Brent Finley | Phone: | 519 333 2814 | |
| Student Member Liaison | Kevin Ryan | Phone: | 519 332 9574 | |
| Education Chair | Jamie Jordan | Phone: | 519 328 1292 | |
| Education Assistant | Michael Coronado | Phone: | 519 860 0132 | |
| Newsletter Editor | Anthony Greene | Phone: | 519 333 2814 | |
| Newsletter Assistant | [TBA] | |||
| Honours & Awards | Rick Breault | Phone: Phone: Fax: |
519 344 1339 519 328 3744 519 344 3824 |
|
| Marketing | [TBA] | |||
| Reference Guide Committee |
Kalpen Vachharajani – Chair | Phone: | 519 336 7301 | |
| Mike Murray | Phone: | 519 336 1495 | ||
| Dave Woodill | Phone: | 519 334 6868 x.234 | ||
| Kevin Noon | Phone: | 519 331 5377 | ||
| Show Committee | Kalpen Vachharajani – Chair | Phone: | 519 336 7301 | |
| Dave Woodill | Phone: | 519 334 6868 x.234 | ||
| Golf Tournament Committee |
Roman Norejko – Chair | |||
| Dave Woodill | Phone: | 519 334 6868 x.234 | ||
| Steve Harris | ||||
| Mike Murray | Phone: | 519 336 1495 | ||
| Kevin Noon | Phone: | 519 331 5377 | ||
| Mike Spearman | Phone: | 519 331 9109 | ||
| Brian Patterson | Phone: | 226 349 2868 | ||
| ISA – Eastern North America District & ISA Society Contacts | ||||
|
|
||||
| Eastern North America District Vice President |
Kenneth Hackett | |||
|
|
||||
|
|
||||
| Staff Contact at ISA.org | Member Services | Phone: | 919 549 8411 | |
|
|
||||
| ISA Section Services |
Section Services |
Email: |
sections@isa.org |
|
|
|
||||
| Hamilton President | Joseph Amairaj | Email: Website: |
president@isahamilton.com isahamilton.com |
|
|
|
||||
| Montreal President | Maxym Lachance | Website: | isamontreal.com/en | |
|
|
||||
| Toronto President | Marvin Greenberg | Email: Website: |
isatoronto@gmail.com isatoronto.com |
|
|
|
||||
If you’d like to get more involved with the ISA Sarnia Section,
please contact any one of our executive group members.